by Nielsen SoundScan:
Top-selling albums of 2009 | ||
1 | "Fearless," Taylor Swift | 3,217,000 |
2 | "I Dreamed a Dream," Susan Boyle | 3,104,000 |
3 | "Number Ones," Michael Jackson | 2,355,000 |
4 | "Fame," Lady Gaga | 2,238,000 |
5 | "My Christmas," Andrea Bocelli | 2,207,000 |
6 | "Hannah" movie soundtrack, Hannah Montana | 1,823,000 |
7 | "E.N.D. (Energy Never Dies)," Black Eyed Peas | 1,787,000 |
8 | "Relapse," Eminem | 1,735,000 |
9 | "Blueprint 3," Jay-Z | 1,515,000 |
10 | "Only by the Night," Kings of Leon | 1,398,000 |
Top-selling albums of decade | ||
1 | "Beatles 1," Beatles | 11,564,000 |
2 | "No Strings Attached," 'N Sync | 11,113,000 |
3 | "Come Away With Me," Norah Jones | 10,579,000 |
4 | "Marshall Mathers LP," Eminem | 10,216,000 |
5 | "Eminem Show," Eminem | 9,818,000 |
6 | "Confessions," Usher | 9,730,000 |
7 | "Hybrid Theory," Linkin Park | 9,697,000 |
8 | "Human Clay," Creed | 9,495,000 |
9 | "Oops! ... I Did It Again," Britney Spears | 9,185,000 |
10 | "Country Grammar," Nelly | 8,464,000 |
Top-selling artists of the decade | ||
1 | Eminem | 32,241,000 |
2 | Beatles | 30,182,000 |
3 | Tim McGraw | 24,769,000 |
4 | Toby Keith | 24,469,000 |
5 | Britney Spears | 22,969,000 |
6 | Kenny Chesney | 22,034,000 |
7 | Linkin Park | 21,421,000 |
8 | Nelly | 21,232,000 |
9 | Creed | 20,594,000 |
10 | Jay-Z | 20,424,000 |
Who's Tim McGraw?
Who's Toby Keith?
Who's buying all the Creed?
No comments:
Post a Comment